Pakistani Participants | Early Bird Upto 19th September, 2022 |
Regular & Onsite From 20th September, 2022 |
Psychiatrist: Non-PPS Member | 20000 PKR | 25000 PKR |
Psychiatrist: PPS Member | 15000 PKR | 18000 PKR |
Family Physicians/ Academic or Consultant Psychologists | 10000 PKR | 12000 PKR |
Accompanying Person or Services Users | 10000 PKR | 10000 PKR |
Students*, PG Trainees*, Pharma Delegates, Other Mental Health and Allied Health Professionals like Psychologists, Psychiatric Nurses, Nurses, Social Workers, Occupational Therapists | 3000 PKR | 5000 PKR |
International Participants | ||
---|---|---|
Participant: High Income Countries** | 200 USD | 250 USD |
Participant: Middle & Low Income Countries** | 100 USD | 125 USD |
* Students & PG trainees have to provide a copy of student ID or a certificate from supervisor/HoD during the registration process.
** Please click here to check your Country’s Ranking according to World Bank
Note: The fee includes Participation in all scientific sessions, Opening Ceremony & Gala Dinner and access to the Exhibition Area; Conference Souvenirs; and Meals / Refreshments during coffee breaks as indicated in the program.